<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lushhomemedia</title>
	<atom:link href="http://lushhomemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lushhomemedia.com</link>
	<description>singapore property news &#38; services</description>
	<lastBuildDate>Fri, 18 May 2012 03:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lushhomemedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Lushhomemedia</title>
		<link>http://lushhomemedia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lushhomemedia.com/osd.xml" title="Lushhomemedia" />
	<atom:link rel='hub' href='http://lushhomemedia.com/?pushpress=hub'/>
		<item>
		<title>Tweak prior cooling measures before imposing new ones</title>
		<link>http://lushhomemedia.com/2012/05/18/tweak-prior-cooling-measures-before-imposing-new-ones/</link>
		<comments>http://lushhomemedia.com/2012/05/18/tweak-prior-cooling-measures-before-imposing-new-ones/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:03:35 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59855</guid>
		<description><![CDATA[Those who were uncertain over whether the robust home sales by developers chalked up in recent months can be sustained have been left with no doubt following Tuesday&#8217;s release of April&#8217;s sales figures. In all, a total of 2,487 new private homes &#8211; excluding executive condominiums (ECs) &#8211; were sold last month. This is a &#8230; <a href="http://lushhomemedia.com/2012/05/18/tweak-prior-cooling-measures-before-imposing-new-ones/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59855&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/18/tweak-prior-cooling-measures-before-imposing-new-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Tender closing for residential site at Tampines Avenue 10</title>
		<link>http://lushhomemedia.com/2012/05/17/tender-closing-for-residential-site-at-tampines-avenue-10/</link>
		<comments>http://lushhomemedia.com/2012/05/17/tender-closing-for-residential-site-at-tampines-avenue-10/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:03:53 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Land Sales]]></category>
		<category><![CDATA[Tampines]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59852</guid>
		<description><![CDATA[The site for residential development at Tampines Avenue 10 has attracted three bids at the close of tender by the Urban Redevelopment Authority (URA). The highest bid of S$252.8 million or S$417.86 per sq ft per plot ratio came from a consortium formed by Far East Organization, Frasers Centrepoint Limited and Sekisui House Limited. The &#8230; <a href="http://lushhomemedia.com/2012/05/17/tender-closing-for-residential-site-at-tampines-avenue-10/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59852&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/17/tender-closing-for-residential-site-at-tampines-avenue-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>ARA eyes S$800m yuan REIT IPO</title>
		<link>http://lushhomemedia.com/2012/05/16/ara-eyes-s800m-yuan-reit-ipo/</link>
		<comments>http://lushhomemedia.com/2012/05/16/ara-eyes-s800m-yuan-reit-ipo/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:10:48 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[REITS]]></category>
		<category><![CDATA[ARA Asset Management]]></category>
		<category><![CDATA[Singapore REITS]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59849</guid>
		<description><![CDATA[Real estate fund manager ARA Asset Management plans to raise between S$700-800 million by listing some of its Asian assets in a yuan-denominated initial public offering in Singapore, the first outside Hong Kong or China. ARA Asset Management is an affiliate of Hong Kong tycoon Li Ka Shing&#8217;s Cheung Kong Holdings. According to Dow Jones &#8230; <a href="http://lushhomemedia.com/2012/05/16/ara-eyes-s800m-yuan-reit-ipo/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59849&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/16/ara-eyes-s800m-yuan-reit-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Former property agent jailed for using fake stamp certificates to cheat</title>
		<link>http://lushhomemedia.com/2012/05/16/former-property-agent-jailed-for-using-fake-stamp-certificates-to-cheat/</link>
		<comments>http://lushhomemedia.com/2012/05/16/former-property-agent-jailed-for-using-fake-stamp-certificates-to-cheat/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:05:25 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Property Agents]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59847</guid>
		<description><![CDATA[A former property agent has been sentenced to 12 weeks&#8217; jail for using fake stamp certificates, the first of such offences be punished. Desmond Tan Hock Heng, 24, pleaded guilty to five charges under the Stamp Duties Act. Three other similar charges were taken into consideration. Tan was sentenced to another two weeks&#8217; jail for &#8230; <a href="http://lushhomemedia.com/2012/05/16/former-property-agent-jailed-for-using-fake-stamp-certificates-to-cheat/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59847&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/16/former-property-agent-jailed-for-using-fake-stamp-certificates-to-cheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>New private home sales up 3.9% on-month</title>
		<link>http://lushhomemedia.com/2012/05/16/new-private-home-sales-up-3-9-on-month/</link>
		<comments>http://lushhomemedia.com/2012/05/16/new-private-home-sales-up-3-9-on-month/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:13:54 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[singaproe property]]></category>
		<category><![CDATA[singaproe property market]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59844</guid>
		<description><![CDATA[The number of new home sales in Singapore reached 2,487 in April, a 3.9 per cent increase from last month&#8217;s total of 2,393 units. The Urban Redevelopment Authority (URA) said 1,514 homes were sold in the suburbs or Outside Central Region (OCR), while 867 new private units were sold in the city fringes and 106 &#8230; <a href="http://lushhomemedia.com/2012/05/16/new-private-home-sales-up-3-9-on-month/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59844&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/16/new-private-home-sales-up-3-9-on-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Shoebox units are risky investment: analyst</title>
		<link>http://lushhomemedia.com/2012/05/15/shoebox-units-are-risky-investment-analyst/</link>
		<comments>http://lushhomemedia.com/2012/05/15/shoebox-units-are-risky-investment-analyst/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:28:24 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Small-sized Apartments]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59841</guid>
		<description><![CDATA[The number of shoebox units (small apartments) in Singapore will increase from 2,500 currently to 9,700 by 2015, the government said. Currently around 8 out of 10 shoebox apartments are located in the city. These units appeal to singles and expats with lower transportation costs and travelling time to their workplace. But analysts question the &#8230; <a href="http://lushhomemedia.com/2012/05/15/shoebox-units-are-risky-investment-analyst/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59841&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/15/shoebox-units-are-risky-investment-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Government to release five residential sites in May 2012</title>
		<link>http://lushhomemedia.com/2012/05/15/government-to-release-five-residential-sites-in-may-2012/</link>
		<comments>http://lushhomemedia.com/2012/05/15/government-to-release-five-residential-sites-in-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:54:07 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Land Sales]]></category>
		<category><![CDATA[Kim Tian Road]]></category>
		<category><![CDATA[Pheng Geck Avenue]]></category>
		<category><![CDATA[Prince Charles Crescent]]></category>
		<category><![CDATA[Sengkang West Way]]></category>
		<category><![CDATA[Tai Thong Crescent]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59836</guid>
		<description><![CDATA[To provide developers and home-buyers with more choices for private housing, the Urban Redevelopment Authority (URA) and Housing &#38; Development Board (HDB) are releasing five residential sites for sale in May 2012. Together, these sites will yield about 2,100 units as part of some 14,000 residential units to be released under the Government Land Sales &#8230; <a href="http://lushhomemedia.com/2012/05/15/government-to-release-five-residential-sites-in-may-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59836&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/15/government-to-release-five-residential-sites-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>MND proposing HUDC statute amendment for privatisation of Braddell View</title>
		<link>http://lushhomemedia.com/2012/05/15/mnd-proposing-hudc-statute-amendment-for-privatisation-of-braddell-view/</link>
		<comments>http://lushhomemedia.com/2012/05/15/mnd-proposing-hudc-statute-amendment-for-privatisation-of-braddell-view/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:47:29 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Govt Policy]]></category>
		<category><![CDATA[Braddell View]]></category>
		<category><![CDATA[HUDC]]></category>
		<category><![CDATA[HUDC Privatisation]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59834</guid>
		<description><![CDATA[The Ministry of National Development has proposed an amendment to the HUDC Housing Estates Act. This is to primarily facilitate the privatisation of Braddell View. Braddell View &#8211; the only HUDC estate left governed by the act &#8211; was developed on two different land leases with separate expiry dates. In order to privatise the estate, the &#8230; <a href="http://lushhomemedia.com/2012/05/15/mnd-proposing-hudc-statute-amendment-for-privatisation-of-braddell-view/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59834&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/15/mnd-proposing-hudc-statute-amendment-for-privatisation-of-braddell-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>CPF valuation limit not an issue for majority of home buyers</title>
		<link>http://lushhomemedia.com/2012/05/15/cpf-valuation-limit-not-an-issue-for-majority-of-home-buyers/</link>
		<comments>http://lushhomemedia.com/2012/05/15/cpf-valuation-limit-not-an-issue-for-majority-of-home-buyers/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:05:24 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Central Provident Fund (CPF)]]></category>
		<category><![CDATA[CPF Valuation Limit]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59839</guid>
		<description><![CDATA[The CPF Valuation Limit is not a constraint for most members who are servicing home loans via their CPF savings. This is in response to MP for Pasir Ris-Punggol GRC Gan Thiam Poh&#8217;s question on whether the CPF Board will review the CPF withdrawal limit for housing. The valuation limit restricts the amount of CPF &#8230; <a href="http://lushhomemedia.com/2012/05/15/cpf-valuation-limit-not-an-issue-for-majority-of-home-buyers/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59839&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/15/cpf-valuation-limit-not-an-issue-for-majority-of-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Khaw: property market moving towards a more sustainable path</title>
		<link>http://lushhomemedia.com/2012/05/14/khaw-property-market-moving-towards-a-more-sustainable-path/</link>
		<comments>http://lushhomemedia.com/2012/05/14/khaw-property-market-moving-towards-a-more-sustainable-path/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:58:12 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Property Market]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=59828</guid>
		<description><![CDATA[Mr Khaw on Monday said that the property market has shown signs that it&#8217;s moving towards a more sustainable path, as he responded to questions on whether the government&#8217;s various cooling measures have achieved their intended results. Mr Khaw reiterated that private home prices registered a marginal decline in the first quarter of this year &#8230; <a href="http://lushhomemedia.com/2012/05/14/khaw-property-market-moving-towards-a-more-sustainable-path/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&#038;blog=4414526&#038;post=59828&#038;subd=luxuryasiahome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/05/14/khaw-property-market-moving-towards-a-more-sustainable-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
	</channel>
</rss>
