<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lushhomemedia</title>
	<atom:link href="http://lushhomemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lushhomemedia.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 06:41:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='lushhomemedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9ae8c74495df496155be3e9ebe692202?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Lushhomemedia</title>
		<link>http://lushhomemedia.com</link>
	</image>
			<item>
		<title>The dollars and sense of home loans</title>
		<link>http://lushhomemedia.com/2009/11/22/the-dollars-and-sense-of-home-loans/</link>
		<comments>http://lushhomemedia.com/2009/11/22/the-dollars-and-sense-of-home-loans/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:47:34 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Housing Loans]]></category>
		<category><![CDATA[Property Loans]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27315</guid>
		<description><![CDATA[Get a package that matches your income profile and appetite for risk
Home buyers were recently advised not to throw caution to the wind in their anticipation of fulfilling the Singapore dream of snapping up a private unit.
The Monetary Authority of Singapore (MAS) earlier this month flagged two scenarios in which the private property sector could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27315&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/22/the-dollars-and-sense-of-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Private home buyers go slow</title>
		<link>http://lushhomemedia.com/2009/11/22/private-home-buyers-go-slow/</link>
		<comments>http://lushhomemedia.com/2009/11/22/private-home-buyers-go-slow/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:40:35 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Property Auctions]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Property Market]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27316</guid>
		<description><![CDATA[Year-end lull hits auction deals and new launches as buying sentiment cools
The auction market is seeing more sellers eager to beat the year-end lull as sentiment cools.
However, buyers do not seem to be in a hurry to commit.
Knight Frank&#8217;s auction on Thursday offered 23 residential properties for sale &#8211; its longest list this year, said [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27316&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/22/private-home-buyers-go-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>More condos let you walk on air</title>
		<link>http://lushhomemedia.com/2009/11/22/more-condos-let-you-walk-on-air/</link>
		<comments>http://lushhomemedia.com/2009/11/22/more-condos-let-you-walk-on-air/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:36:36 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Sky Gardens]]></category>
		<category><![CDATA[Skybridges]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27320</guid>
		<description><![CDATA[The sky is now a playground for condo residents.
More developers are touting skybridges in new projects, tempting buyers with the promise of greenery, meals and even workouts in mid-air.
These gravity-defying structures, made famous by HDB&#8217;s Pinnacle@Duxton, will pop up in Lincoln Suites, One Shenton, Sky@eleven and Silversea.
The Quartz near Buangkok MRT station, completed this year, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27320&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/22/more-condos-let-you-walk-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Sports Hub: Vivian asks for patience</title>
		<link>http://lushhomemedia.com/2009/11/22/sports-hub-vivian-asks-for-patience/</link>
		<comments>http://lushhomemedia.com/2009/11/22/sports-hub-vivian-asks-for-patience/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:29:09 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Singapore Sports Hub]]></category>
		<category><![CDATA[Sports Hub]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27317</guid>
		<description><![CDATA[Please be patient and Singapore will get a Sports Hub everyone can be proud of.
That was Dr Vivian Balakrish-nan&#8217;s response to queries on the Singapore Sports Hub Consortium&#8217;s (SSHC) recent decision to launch a financing competition to raise money for the delayed project.
The completion of the Sports Hub, to be built on the site of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27317&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/22/sports-hub-vivian-asks-for-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Ubin cheers clean energy grid</title>
		<link>http://lushhomemedia.com/2009/11/22/ubin-cheers-clean-energy-grid/</link>
		<comments>http://lushhomemedia.com/2009/11/22/ubin-cheers-clean-energy-grid/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:11:42 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Market Authority]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Pulau Ubin]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27325</guid>
		<description><![CDATA[Every month, Mr Tan Chee Kiang spends $2,000 on electricity.
He depends on three generators to crank out the power to run his seafood store and a provision shop on Pulau Ubin.
The generators have to be topped up with diesel every few days, and run all day to keep the seafood fresh.
He also has a fourth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27325&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/22/ubin-cheers-clean-energy-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Singing the bubble blues</title>
		<link>http://lushhomemedia.com/2009/11/21/singing-the-bubble-blues/</link>
		<comments>http://lushhomemedia.com/2009/11/21/singing-the-bubble-blues/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:21:03 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Property Bubble]]></category>
		<category><![CDATA[Property Bubbles]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Property Market]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27310</guid>
		<description><![CDATA[Sales of private homes have dipped to their second lowest level this year in October according to data released by the Urban Redevelopment Authority (URA) this week.
While market observers believe that this downward trend was the result of the recent anti-speculative measures introduced by the Government, some analysts are sceptical that the market has started [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27310&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/21/singing-the-bubble-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Preview of Marina Bay Suites next week</title>
		<link>http://lushhomemedia.com/2009/11/21/preview-of-marina-bay-suites-next-week/</link>
		<comments>http://lushhomemedia.com/2009/11/21/preview-of-marina-bay-suites-next-week/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:17:08 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Luxury Property]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[Developer Sales]]></category>
		<category><![CDATA[marina bay]]></category>
		<category><![CDATA[Marina Bay Suites]]></category>
		<category><![CDATA[Marina Bay Suites Launch]]></category>
		<category><![CDATA[Marina Bay Suites Singapore]]></category>
		<category><![CDATA[Singapore Luxury Homes]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Property Market]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27294</guid>
		<description><![CDATA[AFTER an almost two-year wait, Marina Bay Suites will finally be previewed next Wednesday to VVIPs and invited buyers, BT understands.
Pricing for the preview has not been finalised, but some market watchers suggest it could be a shade below $2,500 per sq ft on average. Others tip the average price at about $2,300 psf. No [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27294&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/21/preview-of-marina-bay-suites-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_YlvEjlIelzk/R5ARSiB1FmI/AAAAAAAAIJM/X5A82fPK7Fo/s400/1.jpg" medium="image">
			<media:title type="html">Marina Bay Suites</media:title>
		</media:content>
	</item>
		<item>
		<title>MAS blocks bid by CIT to manage MI-Reit</title>
		<link>http://lushhomemedia.com/2009/11/21/mas-blocks-bid-by-cit-to-manage-mi-reit/</link>
		<comments>http://lushhomemedia.com/2009/11/21/mas-blocks-bid-by-cit-to-manage-mi-reit/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:06:51 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[REITS]]></category>
		<category><![CDATA[Cambridge Industrial Trust]]></category>
		<category><![CDATA[Macarthurcook Industrial Reit (MI-Reit)]]></category>
		<category><![CDATA[Monetary Authority of Singapore (MAS)]]></category>
		<category><![CDATA[Singapore REITS]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27287</guid>
		<description><![CDATA[THE battle for control of MacArthurCook Industrial Reit (MI-Reit) appears to be over after the Monetary Authority of Singapore (MAS) blocked a rival from managing MI-Reit because of a potential conflict of interest.
Appendix 2 of MAS&#8217;s Code on Collective Investment Schemes sets out the responsibilities of property funds, and it is understood that this was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27287&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/21/mas-blocks-bid-by-cit-to-manage-mi-reit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>HK clamps down on marketing of apartments</title>
		<link>http://lushhomemedia.com/2009/11/21/hk-clamps-down-on-marketing-of-apartments/</link>
		<comments>http://lushhomemedia.com/2009/11/21/hk-clamps-down-on-marketing-of-apartments/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 01:00:47 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Overseas Property]]></category>
		<category><![CDATA[Hong Kong Property]]></category>
		<category><![CDATA[Hong Kong Property Market]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27283</guid>
		<description><![CDATA[HONG KONG plans to tighten restrictions on marketing of uncompleted apartments, responding to concerns that misleading sales tactics by property developers have contributed to a surge in prices this year.
The measures will require developers to provide more transparency about the square footage of apartments they are selling before completing, as well as information on floor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27283&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/21/hk-clamps-down-on-marketing-of-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>No stamp duty boost for Govt</title>
		<link>http://lushhomemedia.com/2009/11/21/no-stamp-duty-boost-for-govt/</link>
		<comments>http://lushhomemedia.com/2009/11/21/no-stamp-duty-boost-for-govt/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:41:40 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Property Market]]></category>
		<category><![CDATA[Singapore Tax]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=27300</guid>
		<description><![CDATA[More units sold, but these may not match up to last year&#8217;s overall value
THIS year&#8217;s surprise housing boom may have provided an unexpected windfall for property owners &#8211; but not necessarily for the Government.
Developers and individual sellers will probably sell twice the number of private homes this year than they did last year, going by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&blog=4414526&post=27300&subd=luxuryasiahome&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2009/11/21/no-stamp-duty-boost-for-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
	</channel>
</rss>