<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lushhomemedia</title>
	<atom:link href="http://lushhomemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lushhomemedia.com</link>
	<description>singapore property news &#38; services</description>
	<lastBuildDate>Fri, 27 Jan 2012 07:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lushhomemedia.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Lushhomemedia</title>
		<link>http://lushhomemedia.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lushhomemedia.com/osd.xml" title="Lushhomemedia" />
	<atom:link rel='hub' href='http://lushhomemedia.com/?pushpress=hub'/>
		<item>
		<title>Q4 private home price growth slows further</title>
		<link>http://lushhomemedia.com/2012/01/27/q4-private-home-price-growth-slows-further/</link>
		<comments>http://lushhomemedia.com/2012/01/27/q4-private-home-price-growth-slows-further/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:01:40 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Property Market]]></category>
		<category><![CDATA[Singapore Property Prices]]></category>

		<guid isPermaLink="false">http://luxuryasiahome.wordpress.com/?p=58947</guid>
		<description><![CDATA[The rate of increase in property prices has continued to moderate, with private home prices rising just 0.2 percent in Q4, lower than the 1.3 percent increase seen in the previous quarter, according to latest figures released by the Urban Redevelopment Authority (URA). “This moderation in private property prices can be attributed to the multiple &#8230; <a href="http://lushhomemedia.com/2012/01/27/q4-private-home-price-growth-slows-further/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58947&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/27/q4-private-home-price-growth-slows-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>URA awards Kovan Road residential site for S$194.6m</title>
		<link>http://lushhomemedia.com/2012/01/27/ura-awards-kovan-road-residential-site-for-s194-6m/</link>
		<comments>http://lushhomemedia.com/2012/01/27/ura-awards-kovan-road-residential-site-for-s194-6m/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:00:06 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Land Sales]]></category>
		<category><![CDATA[Kovan Road]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=58945</guid>
		<description><![CDATA[The Urban Redevelopment Authority (URA) has awarded the tender for a 16,994.1 sq m residential site at Kovan Road to a consortium comprising Hoi Hup Realty Pte Ltd, Investment Focus Pte Ltd and Oriental Worldwide Investments Inc, after submitting the top bid of S$194.6 million. Located at the junction of Kovan Road and Simon Road, &#8230; <a href="http://lushhomemedia.com/2012/01/27/ura-awards-kovan-road-residential-site-for-s194-6m/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58945&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/27/ura-awards-kovan-road-residential-site-for-s194-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>HDB resale transactions down 24% in 2011</title>
		<link>http://lushhomemedia.com/2012/01/27/hdb-resale-transactions-down-24-in-2011/</link>
		<comments>http://lushhomemedia.com/2012/01/27/hdb-resale-transactions-down-24-in-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:58:32 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HDB News]]></category>
		<category><![CDATA[HDB]]></category>

		<guid isPermaLink="false">http://luxuryasiahome.wordpress.com/?p=58943</guid>
		<description><![CDATA[Fewer flats changed hands last year. Latest data from the Housing and Development Board (HDB) showed a sharp fall in the number of resale transactions &#8211; at 24,633, down 24 per cent from 2010. PropNex CEO Mohd Ismail said the various cooling measures introduced by the government have dampened demand and supply. He said the &#8230; <a href="http://lushhomemedia.com/2012/01/27/hdb-resale-transactions-down-24-in-2011/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58943&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/27/hdb-resale-transactions-down-24-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>En bloc market: R.I.P in 2012?</title>
		<link>http://lushhomemedia.com/2012/01/27/en-bloc-market-r-i-p-in-2012/</link>
		<comments>http://lushhomemedia.com/2012/01/27/en-bloc-market-r-i-p-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:45:54 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[Enbloc]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Collective Sales]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=58939</guid>
		<description><![CDATA[Several potential en bloc deals have been launched recently as homeowners in these developments attempt to capitalise on the current record-high residential property prices. However, I believe they are likely to be disappointed as this year&#8217;s outlook for the en bloc market looks pretty dim. In a typical en bloc deal, homeowners of a residential &#8230; <a href="http://lushhomemedia.com/2012/01/27/en-bloc-market-r-i-p-in-2012/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58939&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/27/en-bloc-market-r-i-p-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Khaw Boon Wan on raising construction productivity</title>
		<link>http://lushhomemedia.com/2012/01/27/khaw-boon-wan-on-raising-construction-productivity/</link>
		<comments>http://lushhomemedia.com/2012/01/27/khaw-boon-wan-on-raising-construction-productivity/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:45:39 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Singapore Construction]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=58940</guid>
		<description><![CDATA[National Development Minister Khaw Boon Wan said the local construction industry needs to raise productivity through standardisation and prefabrication. In his latest blog entry, he said Singapore can try to build more flats with fewer foreign workers, if construction productivity is raised. Singapore is adding another 25,000 public flats this year through the Build-to-Order scheme, &#8230; <a href="http://lushhomemedia.com/2012/01/27/khaw-boon-wan-on-raising-construction-productivity/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58940&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/27/khaw-boon-wan-on-raising-construction-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Sim Lian Group launches Tampines Trilliant executive condo</title>
		<link>http://lushhomemedia.com/2012/01/26/sim-lian-group-launches-tampines-trilliant-executive-condo/</link>
		<comments>http://lushhomemedia.com/2012/01/26/sim-lian-group-launches-tampines-trilliant-executive-condo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:19:00 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HDB News]]></category>
		<category><![CDATA[Executive Condominiums (EC)]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Tampines Trilliant]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=58929</guid>
		<description><![CDATA[Mainboard-listed developer Sim Lian Group has launched a new executive condominium project in Tampines Central 7. The Tampines Trilliant will open for application from Friday till next Tuesday (January 27 to 31). The booking date is on February 4. Sim Lian said prices for the 670-unit development start from S$682,000 for a three-bedroom unit, and &#8230; <a href="http://lushhomemedia.com/2012/01/26/sim-lian-group-launches-tampines-trilliant-executive-condo/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58929&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/26/sim-lian-group-launches-tampines-trilliant-executive-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Mapletree Industrial Trust&#8217;s DPU up 5.4%</title>
		<link>http://lushhomemedia.com/2012/01/26/mapletree-industrial-trusts-dpu-up-5-4/</link>
		<comments>http://lushhomemedia.com/2012/01/26/mapletree-industrial-trusts-dpu-up-5-4/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:18:34 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[REITS]]></category>
		<category><![CDATA[Mapletree Industrial Trust]]></category>
		<category><![CDATA[Singapore REITS]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=58932</guid>
		<description><![CDATA[Mapletree Industrial Trust (MIT) has reported a 5.4 per cent increase in its distribution per unit (DPU) to 2.16 Singapore cents for the third quarter ended 31 December. The higher DPU is due to higher rental income which lifted the trust&#8217;s net property income by 25 percent to S$45.6 million. Its chief executive officer, Mr &#8230; <a href="http://lushhomemedia.com/2012/01/26/mapletree-industrial-trusts-dpu-up-5-4/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58932&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/26/mapletree-industrial-trusts-dpu-up-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Redevelopment works for Iluma to be completed mid-year</title>
		<link>http://lushhomemedia.com/2012/01/26/redevelopment-works-for-iluma-to-be-completed-mid-year/</link>
		<comments>http://lushhomemedia.com/2012/01/26/redevelopment-works-for-iluma-to-be-completed-mid-year/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:15:45 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Office / Retail Space]]></category>
		<category><![CDATA[Iluma]]></category>
		<category><![CDATA[Retail Space]]></category>
		<category><![CDATA[Singapore Retail]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=58928</guid>
		<description><![CDATA[Redevelopment works for entertainment complex Iluma is set to be completed by the middle of the year. Located in Bugis, Iluma opened more than two years ago, but it has not been able to attract the large crowd it had hoped for. Last April, CapitaMall bought over Iluma and has put in $38 million into &#8230; <a href="http://lushhomemedia.com/2012/01/26/redevelopment-works-for-iluma-to-be-completed-mid-year/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58928&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/26/redevelopment-works-for-iluma-to-be-completed-mid-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>More new launches coming soon</title>
		<link>http://lushhomemedia.com/2012/01/26/more-new-launches-coming-soon/</link>
		<comments>http://lushhomemedia.com/2012/01/26/more-new-launches-coming-soon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:00:16 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[Developer Sales]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=58921</guid>
		<description><![CDATA[Several new launches will be rolled out soon, as developers ride the current strong home buying momentum created by the launch of Watertown condo in Punggol. According to a report by The Business Times, The Tampines Trilliant executive condo (EC) and the Parc Rosewood in Woodlands are among the projects expected to go on the &#8230; <a href="http://lushhomemedia.com/2012/01/26/more-new-launches-coming-soon/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58921&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/26/more-new-launches-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
		<item>
		<title>Majority of Watertown buyers are Singaporeans</title>
		<link>http://lushhomemedia.com/2012/01/26/majority-of-watertown-buyers-are-singaporeans/</link>
		<comments>http://lushhomemedia.com/2012/01/26/majority-of-watertown-buyers-are-singaporeans/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:59:59 +0000</pubDate>
		<dc:creator>luxuryasiahome</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[Developer Sales]]></category>
		<category><![CDATA[Watertown]]></category>
		<category><![CDATA[Watertown Punggol]]></category>

		<guid isPermaLink="false">http://lushhomemedia.com/?p=58920</guid>
		<description><![CDATA[Over 90 percent of the more than 550 units sold so far at Watertown condo in Punggol have been snapped up by Singaporeans, proving that the additional buyer&#8217;s stamp duty (ABSD) imposed recently has succeeded in cooling foreign buying. According to a Business Times report, this is down from a share of around 80 percent &#8230; <a href="http://lushhomemedia.com/2012/01/26/majority-of-watertown-buyers-are-singaporeans/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lushhomemedia.com&amp;blog=4414526&amp;post=58920&amp;subd=luxuryasiahome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lushhomemedia.com/2012/01/26/majority-of-watertown-buyers-are-singaporeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a91faf1ee671a7023620b26b586078e3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">luxuryasiahome</media:title>
		</media:content>
	</item>
	</channel>
</rss>
